

SL FH UFO Led High Bay
| Category | Industry, High Bay |
|---|---|
| Power Consumption | 100W, 150W, 200W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.95 |
| IP Rating | IP65 |
| Warranty | 5 Years Warranty |
| Model | SL-UHFHXX-100-PP-V | SL-UHFHXX-150-PP-V | SL-UHFHXX-200-PP-V |
|---|---|---|---|
| Input Current | 0.44A | 0.66A | 0.88A |
| Power Consumption | 100 Watts | 150 Watts | 200 Watts |
| Power Factor | >0.95 | >0.95 | >0.95 |
| Power Efficiency | 90% | 90% | 90% |
| Frequency | 50Hz | 50Hz | 50Hz |
| Beam Angle | 90°/120° | 90°/120° | 90°/120° |
| Typical Luminous Flux (LM) | 13,113 | 19,275 | 27,695 |
| Luminous Efficiency (LM/W) | 131.13 | 128.50 | 138.48 |
| Color Rendering Index (CRI) | 70 | 70 | 70 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) |
| Model | SL-UHFHXX-100-PP-V | SL-UHFHXX-150-PP-V | SL-UHFHXX-200-PP-V |
|---|---|---|---|
| Product Length (mm) | 310 | 365 | 405 |
| Product Height (mm) | 170 | 170 | 170 |
| Model | SL-UHFHXX-100-PP-V | SL-UHFHXX-150-PP-V | SL-UHFHXX-200-PP-V |
|---|---|---|---|
| Housing | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Lens | Polycarbonate | Polycarbonate | Polycarbonate |
| Body Color | Black | Black | Black |
| LED Chip | LED Lumileds 3030 | LED Lumileds 3030 | LED Lumileds 3030 |
| LED Driver | MEANWELL | MEANWELL | MEANWELL |
| Ingress Protection | IP65 | IP65 | IP65 |
| Model | SL-UHFHXX-100-PP-V | SL-UHFHXX-150-PP-V | SL-UHFHXX-200-PP-V |
|---|---|---|---|
| Lifetime (Hours) | 50,000 | 50,000 | 50,000 |
| Warranty (Years) | 5 | 5 | 5 |
| Warehouse | |
| Factory | |
| High ceiling corridor | |
| Multipurpose hall | |
| Supermarket |