
JDC Track Light
| Category | Industrial, Track Light |
|---|---|
| Power Consumption | 10W, 20W, 30W |
| Input Voltage | AC 240V 50/60Hz |
| Color | 3000K, 4000K, 6500K |
| Power Factor | 0.5 |
| IP Rating | IP20 |
| Warranty | 1 |
| Model | JDC-TLSGC10X-BZ-V | JDC-TLSGC20X-BZ-V | JDC-TLSGC30X-BZ-V |
|---|---|---|---|
| Input Voltage | AC 240V 50/60Hz | AC 240V 50/60Hz | AC 240V 50/60Hz |
| Power Consumption | 10 Watts | 20 Watts | 30 Watts |
| Power Factor | 0.5 | 0.5 | 0.5 |
| Operating Temperature | +20°C to +50°C | +20°C to +50°C | +20°C to +50°C |
| Beam Angle | 30° | 30° | 30° |
| Typical Luminous Flux (LM) | 1,000 | 2,000 | 3,000 |
| Luminous Efficiency (LM/W) | 100 | 100 | 100 |
| Color Rendering Index (CRI) | 90 | 90 | 90 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Model | JDC-TLSGC10X-BZ-V | JDC-TLSGC20X-BZ-V | JDC-TLSGC30X-BZ-V |
|---|---|---|---|
| Product Length (mm) | 61.5 | 74.0 | 74.0 |
| Product Width (mm) | 145 | 158 | 158 |
| Product Height (mm) | 128 | 140 | 140 |
| Product Weight (kg) | 0.26 | 0.34 | 0.36 |
| Model | JDC-TLSGC10X-BZ-V | JDC-TLSGC20X-BZ-V | JDC-TLSGC30X-BZ-V |
|---|---|---|---|
| Housing | Metal | Metal | Metal |
| Lens | Polycarbonate | Polycarbonate | Polycarbonate |
| Ingress Protection | IP20 | IP20 | IP20 |
| Model | JDC-TLSGC10X-BZ-V | JDC-TLSGC20X-BZ-V | JDC-TLSGC30X-BZ-V |
|---|---|---|---|
| Lifetime (Hours) | >20,000 | >20,000 | >20,000 |
| Warranty (Years) | 1 | 1 | 1 |
| Living rooms | |
| Kitchens | |
| Dining Areas | |
| Corridors | |
| Home Galleries |