
JDC Led Surface Underwater Light
| Category | Underwater, Outdoor, Commercial |
|---|---|
| Power Consumption | 6W, 12W, 24W |
| Input Voltage | DC 12V |
| Color | 3000K, 6000K |
| IP Rating | IP67 |
| Warranty | 1 Year Warranty |
| Model | JDC-SUW1806-ZZ-V | JDC-SUW2312-ZZ-V | JDC-SUW3024-ZZ-V |
|---|---|---|---|
| Input Voltage | DC12V | DC12V | DC12V |
| Input Current | 0.50A | 1.00A | 2.00A |
| Power Consumption | 6 Watts | 12 Watts | 24 Watts |
| Beam Angle | 30° | 30° | 30° |
| Typical Luminous Flux (LM) | 600 | 1,200 | 2,400 |
| Luminous Efficiency (LM/W) | 100.00 | 100.00 | 100.00 |
| Color Rendering Index (CRI) | 80 | 80 | 80 |
| Color Temperature (CCT) | 3000K, 6000K, Red, Blue, Green | 3000K, 6000K, Red, Blue, Green | 3000K, 6000K, Red, Blue, Green |
| Color | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | Warm White(WW), White(W), Red(R), Blue(B), Green(G) |
| Model | JDC-SUW1806-ZZ-V | JDC-SUW2312-ZZ-V | JDC-SUW3024-ZZ-V |
|---|---|---|---|
| Product Length (mm) | 180 | 230 | 300 |
| Product Height (mm) | 38 | 50 | 50 |
| Model | JDC-SUW1806-ZZ-V | JDC-SUW2312-ZZ-V | JDC-SUW3024-ZZ-V |
|---|---|---|---|
| Housing | Stainless Steel | Stainless Steel | Stainless Steel |
| Lens | Polycarbonate | Polycarbonate | Polycarbonate |
| Body Color | Sliver & White | Sliver & White | Sliver & White |
| LED Chip | LED 2835 | LED 2835 | LED 2835 |
| Ingress Protection | IP67 | IP67 | IP67 |
| Model | JDC-SUW1806-ZZ-V | JDC-SUW2312-ZZ-V | JDC-SUW3024-ZZ-V |
|---|---|---|---|
| Lifetime (Hours) | 10,000 | 10,000 | 10,000 |
| Warranty (Years) | 1 | 1 | 1 |
| Swimming pool | |
| Park fountains | |
| Waterscape | |
| gardens | |
| Music fountains |