
JDC Led Racking Linear Light
| Category | Commercial, Residential |
|---|---|
| Power Consumption | 9W, 13W, 18W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.5 |
| IP Rating | IP54 |
| Warranty | 1 Year Warranty |
| Model | JDC-RLL0609-XX-V | JDC-RLL0913-XX-V | JDC-RLL1218-XX-V |
|---|---|---|---|
| Input Voltage | AC240V | AC240V | AC240V |
| Input Current | 0.08A | 0.11A | 0.15A |
| Power Consumption | 9 Watts | 13 Watts | 18 Watts |
| Power Factor | >0.50 | >0.50 | >0.50 |
| Power Efficiency | 90% | 90% | 90% |
| Frequency | 50Hz | 50Hz | 50Hz |
| Typical Luminous Flux (LM) | 900 | 1,300 | 1,800 |
| Luminous Efficiency (LM/W) | 100.00 | 100.00 | 100.00 |
| Color Rendering Index (CRI) | 80 | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) |
| Model | JDC-RLL0609-XX-V | JDC-RLL0913-XX-V | JDC-RLL1218-XX-V |
|---|---|---|---|
| Product Length (mm) | 600 | 900 | 1,200 |
| Product Width (mm) | 14 | 14 | 14 |
| Product Height (mm) | 25 | 25 | 25 |
| Model | JDC-RLL0609-XX-V | JDC-RLL0913-XX-V | JDC-RLL1218-XX-V |
|---|---|---|---|
| Housing | Polycarbonate | Polycarbonate | Polycarbonate |
| Lens | Polycarbonate | Polycarbonate | Polycarbonate |
| Body Color | White | White | White |
| LED Chip | LED Samsung 2835 | LED Samsung 2835 | LED Samsung 2835 |
| LED Driver | JDC | JDC | JDC |
| Ingress Protection | IP54 | IP54 | IP54 |
| Model | JDC-RLL0609-XX-V | JDC-RLL0913-XX-V | JDC-RLL1218-XX-V |
|---|---|---|---|
| Lifetime (Hours) | 10,000 | 10,000 | 10,000 |
| Warranty (Years) | 1 | 1 | 1 |
| Racking | |
| Shelf |