
JDC LED LN Track Light
| Category | Commercial, Residential, Track Light |
|---|---|
| Power Consumption | 10W, 20W, 30W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.5 |
| IP Rating | IP20 |
| Warranty | 1 Year Warranty |
| Model | JDC-TLLN-10-ZZ-V | JDC-TLLN-20-ZZ-V | JDC-TLLN-30-ZZ-V | JDC-TLLNW-10-ZZ-V | JDC-TLLNW-20-ZZ-V | JDC-TLLNW-30-ZZ-V |
|---|---|---|---|---|---|---|
| Input Voltage | AC240V | AC240V | AC240V | AC240V | AC240V | AC240V |
| Input Current | 0.08A | 0.17A | 0.25A | 0.08A | 0.17A | 0.25A |
| Power Consumption | 10 Watts | 20 Watts | 30 Watts | 10 Watts | 20 Watts | 30 Watts |
| Power Factor | >0.50 | >0.50 | >0.50 | >0.50 | >0.50 | >0.50 |
| Power Efficiency | 90% | 90% | 90% | 90% | 90% | 90% |
| Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Beam Angle | 30° | 30° | 30° | 30° | 30° | 30° |
| Typical Luminous Flux (LM) | 1,000 | 2,000 | 3,000 | 1,000 | 2,000 | 3,000 |
| Luminous Efficiency (LM/W) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Color Rendering Index (CRI) | 80 | 80 | 80 | 80 | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W | Warm White(WW), Natural White(NW), White(W | Warm White(WW), Natural White(NW), White(W | Warm White(WW), Natural White(NW), White(W | Warm White(WW), Natural White(NW), White(W | Warm White(WW), Natural White(NW), White(W |
| Model | JDC-TLLN-10-ZZ-V | JDC-TLLN-20-ZZ-V | JDC-TLLN-30-ZZ-V | JDC-TLLNW-10-ZZ-V | JDC-TLLNW-20-ZZ-V | JDC-TLLNW-30-ZZ-V |
|---|---|---|---|---|---|---|
| Product Length (mm) | 60 | 79 | 89 | 60 | 79 | 89 |
| Product Width (mm) | 95 | 115 | 130 | 95 | 115 | 130 |
| Product Height (mm) | 125 | 155 | 155 | 125 | 155 | 155 |
| Model | JDC-TLLN-10-ZZ-V | JDC-TLLN-20-ZZ-V | JDC-TLLN-30-ZZ-V | JDC-TLLNW-10-ZZ-V | JDC-TLLNW-20-ZZ-V | JDC-TLLNW-30-ZZ-V |
|---|---|---|---|---|---|---|
| Housing | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Lens | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Body Color | Black | Black | Black | White | White | White |
| LED Chip | LED Samsung 2835 | LED Samsung 2835 | LED Samsung 2835 | LED Samsung 2835 | LED Samsung 2835 | LED Samsung 2835 |
| LED Driver | JDC | JDC | JDC | JDC | JDC | JDC |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Model | JDC-TLLN-10-ZZ-V | JDC-TLLN-20-ZZ-V | JDC-TLLN-30-ZZ-V | JDC-TLLNW-10-ZZ-V | JDC-TLLNW-20-ZZ-V | JDC-TLLNW-30-ZZ-V |
|---|---|---|---|---|---|---|
| Lifetime (Hours) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Warranty (Years) | 1 | 1 | 1 | 1 | 1 | 1 |
| Hotel | |
| Home | |
| Inner door | |
| Coffee shop | |
| Retail Shop |