JDC LED Bulb
| Category | Residential, Bulb |
|---|---|
| Power Consumption | 6W |
| Input Voltage | DC12V (MR16) AC220 – 240V 50/60Hz (E27, GU10, GU5.3) |
| Color | 3000K, 6000K, Red, Green, Blue |
| Power Factor | 0.5 |
| IP Rating | IP20 |
| Model | JDC-E2706-ZZ-V | JDC-GU1006-ZZ-V | JDC-GU5306-ZZ-V | JDC-MR1606-ZZ-V |
|---|---|---|---|---|
| Power Consumption | 6 Watts | 6 Watts | 6 Watts | 6 Watts |
| Power Factor | 0.5 | 0.5 | 0.5 | 0.5 |
| Operating Temperature | 20 - 50⁰C | 20 - 50⁰C | 20 - 50⁰C | 20 - 50⁰C |
| Beam Angle | 30° | 30° | 30° | 30° |
| Typical Luminous Flux (LM) | 600 | 600 | 600 | 600 |
| Color Rendering Index (CRI) | 80 | 80 | 80 | 80 |
| Color Temperature (CCT) | 3000K, 6000K, Red, Green, Blue | 3000K, 6000K, Red, Green, Blue | 3000K, 6000K, Red, Green, Blue | 3000K, 6000K, Red, Green, Blue |
| Model | JDC-E2706-ZZ-V | JDC-GU1006-ZZ-V | JDC-GU5306-ZZ-V | JDC-MR1606-ZZ-V |
|---|---|---|---|---|
| Product Length (mm) | 50 | 50 | 50 | 50 |
| Product Height (mm) | 65 | 54 | 55 | 53 |
| Model | JDC-E2706-ZZ-V | JDC-GU1006-ZZ-V | JDC-GU5306-ZZ-V | JDC-MR1606-ZZ-V |
|---|---|---|---|---|
| Housing | Plastic with aluminum | Plastic with aluminum | Plastic with aluminum | Plastic with aluminum |
| Body Color | White | White | White | White |
| LED Chip | Led SMD 2835 | Led SMD 2835 | Led SMD 2835 | Led SMD 2835 |
| LED Driver | JDC | JDC | JDC | JDC |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 |
| Model | JDC-E2706-ZZ-V | JDC-GU1006-ZZ-V | JDC-GU5306-ZZ-V | JDC-MR1606-ZZ-V |
|---|---|---|---|---|
| Lifetime (Hours) | >10,000 | >10,000 | >10,000 | >10,000 |
| Home | |
| Living Room | |
| Office Environment |