
JDC/HLP Led Surface Downlight Square
| Category | Commercial, Residential, Downlight |
|---|---|
| Power Consumption | 12W, 18W, 24W, 36W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.5 / >0.9 |
| IP Rating | IP20 |
| Warranty | 1 Year Warranty / 2 Years Warranty |
| Model | HLP-SDLS05-12-V | HLP-SDLS07-18-V | HLP-SDLS09-24-V | JDC-SDLS12-36-V |
|---|---|---|---|---|
| Input Voltage | AC240V | AC240V | AC240V | AC240V |
| Input Current | 0.06A | 0.17A | 0.11A | 0.30A |
| Power Consumption | 12 Watts | 18 Watts | 24 Watts | 36 Watts |
| Power Factor | >0.90 | >0.90 | >0.90 | >0.90 |
| Power Efficiency | 90% | 90% | 90% | 90% |
| Frequency | 50Hz | 50Hz | 50Hz | 50Hz |
| Beam Angle | 120° | 120° | 120° | 120° |
| Typical Luminous Flux (LM) | 870 | 1,300 | 2,002 | 2,590 |
| Luminous Efficiency (LM/W) | 72.50 | 72.22 | 83.42 | 71.94 |
| Color Rendering Index (CRI) | 80 | 80 | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) |
| Model | HLP-SDLS05-12-V | HLP-SDLS07-18-V | HLP-SDLS09-24-V | JDC-SDLS12-36-V |
|---|---|---|---|---|
| Product Length (mm) | 122 | 181 | 223 | 300 |
| Product Width (mm) | 122 | 181 | 223 | 300 |
| Product Height (mm) | 55 | 55 | 55 | 55 |
| Model | HLP-SDLS05-12-V | HLP-SDLS07-18-V | HLP-SDLS09-24-V | JDC-SDLS12-36-V |
|---|---|---|---|---|
| Housing | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Lens | PMMA | PMMA | PMMA | PMMA |
| Body Color | White | White | White | White |
| LED Chip | LED Everlight 2835 | LED Everlight 2835 | LED Everlight 2835 | LED Everlight 2835 |
| LED Driver | HL Platinum | HL Platinum | HL Platinum | JDC |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 |
| Model | HLP-SDLS05-12-V | HLP-SDLS07-18-V | HLP-SDLS09-24-V | JDC-SDLS12-36-V |
|---|---|---|---|---|
| Lifetime (Hours) | 20,000 | 20,000 | 20,000 | 10,000 |
| Warranty (Years) | 2 | 2 | 2 | 1 |
| Apartment | |
| Hallways | |
| Office | |
| Retail | |
| Commercial area | |
| Resident Area |