


HLP ZY Led Street Light
| Category | Industry, Outdoor, Street Light |
|---|---|
| Power Consumption | 100W, 150W, 200W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.95 |
| IP Rating | IP65 |
| Warranty | 2 Years Warranty |
| Model | HLP-SLZY100-SZ-V | HLP-SLZY150-SZ-V | HLP-SLZY200-SZ-V |
|---|---|---|---|
| Input Voltage | AC110-260V | AC110-260V | AC110-260V |
| Input Current | 0.44A | 0.66A | 0.88A |
| Power Consumption | 100 Watts | 150 Watts | 200 Watts |
| Power Factor | >0.95 | >0.95 | >0.95 |
| Power Efficiency | 90% | 90% | 90% |
| Frequency | 50Hz | 50Hz | 50Hz |
| Beam Angle | 90°/120° | 90°/120° | 90°/120° |
| Typical Luminous Flux (LM) | 10,000 | 15,000 | 20,000 |
| Luminous Efficiency (LM/W) | 100.00 | 100.00 | 100.00 |
| Color Rendering Index (CRI) | 80 | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) |
| Model | HLP-SLZY100-SZ-V | HLP-SLZY150-SZ-V | HLP-SLZY200-SZ-V |
|---|---|---|---|
| Product Length (mm) | 550 | 650 | 750 |
| Product Width (mm) | 280 | 280 | 280 |
| Product Height (mm) | 73 | 73 | 73 |
| Model | HLP-SLZY100-SZ-V | HLP-SLZY150-SZ-V | HLP-SLZY200-SZ-V |
|---|---|---|---|
| Housing | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Lens | Polycarbonate | Polycarbonate | Polycarbonate |
| Body Color | Grey | Grey | Grey |
| LED Chip | LED Samsung 2835 | LED Samsung 2835 | LED Samsung 2835 |
| LED Driver | HL Platinum | HL Platinum | HL Platinum |
| Ingress Protection | IP65 | IP65 | IP65 |
| Model | HLP-SLZY100-SZ-V | HLP-SLZY150-SZ-V | HLP-SLZY200-SZ-V |
|---|---|---|---|
| Lifetime (Hours) | 20,000 | 20,000 | 20,000 |
| Warranty (Years) | 2 | 2 | 2 |
| Road Lighting | |
| Parking Area | |
| Residential Road | |
| Factory Area | |
| Access way | |
| Express Road |