
HLP UFO HIGH BAY
| Category | Industrial, High Bay |
|---|---|
| Power Consumption | 100W, 150W, 200W |
| Input Voltage | AC 240V 50/60Hz |
| Color | 6500K, 4000K, 3000K |
| Power Factor | >0.9 |
| IP Rating | IP65 |
| Warranty | 2 Years Warranty |
| Model | HLP-UHVA-100-SL-V | HLP-UHVA-150-SL-V | HLP-UHVA-200-SL-V |
|---|---|---|---|
| Input Voltage | AC 240V 50/60Hz | AC 240V 50/60Hz | AC 240V 50/60Hz |
| Power Consumption | 100 Watts | 150 Watts | 200 Watts |
| Power Factor | >0.9 | >0.9 | >0.9 |
| Beam Angle | 90° | 90° | 90° |
| Typical Luminous Flux (LM) | 10,000 | 15,000 | 20,000 |
| Luminous Efficiency (LM/W) | 100 | 100 | 100 |
| Color Rendering Index (CRI) | 80 | 80 | 80 |
| Color Temperature (CCT) | 6500K, 4000K, 3000K | 6500K, 4000K, 3000K | 6500K, 4000K, 3000K |
| Model | HLP-UHVA-100-SL-V | HLP-UHVA-150-SL-V | HLP-UHVA-200-SL-V |
|---|---|---|---|
| Product Width (mm) | 261 | 302 | 332 |
| Product Height (mm) | 30 | 30 | 30 |
| Model | HLP-UHVA-100-SL-V | HLP-UHVA-150-SL-V | HLP-UHVA-200-SL-V |
|---|---|---|---|
| Housing | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum |
| Lens | Polycarbonate | Polycarbonate | Polycarbonate |
| Ingress Protection | IP65 | IP65 | IP65 |
| Model | HLP-UHVA-100-SL-V | HLP-UHVA-150-SL-V | HLP-UHVA-200-SL-V |
|---|---|---|---|
| Lifetime (Hours) | >20,000 | >20,000 | >20,000 |
| Warranty (Years) | 2 | 2 | 2 |
| Manufacturing Floors | |
| Logistics Centers | |
| High-Ceiling Warehouses | |
| Sports Facilities | |
| Other Large Industrial Spaces |