
HLP Tri-Proof Tube
| Category | Industrial, Factories, Tri Proof Tube |
|---|---|
| Power Consumption | 20W, 40W, 60W |
| Input Voltage | AC220 – 240V 50/60Hz |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.9 |
| IP Rating | IP65 |
| Model | HLP-EC-TPT-20-ZZ-V | HLP-EC-TPT-40-ZZ-V | HLP-EC-TPT-60-ZZ-V |
|---|---|---|---|
| Input Voltage | AC220 – 240V 50/60Hz | AC220 – 240V 50/60Hz | AC220 – 240V 50/60Hz |
| Power Consumption | 20 Watts | 40 Watts | 60 Watts |
| Power Factor | >0.9 | >0.9 | >0.9 |
| Operating Temperature | 20 - 50⁰C | 20 - 50⁰C | 20 - 50⁰C |
| Beam Angle | 150° | 150° | 150° |
| Typical Luminous Flux (LM) | 2,300 | 4,520 | 6,780 |
| Color Rendering Index (CRI) | 80 | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Model | HLP-EC-TPT-20-ZZ-V | HLP-EC-TPT-40-ZZ-V | HLP-EC-TPT-60-ZZ-V |
|---|---|---|---|
| Product Length (mm) | 1200 | 1200 | 1200 |
| Product Width (mm) | 100 | 100 | 100 |
| Product Height (mm) | 60 | 60 | 60 |
| Model | HLP-EC-TPT-20-ZZ-V | HLP-EC-TPT-40-ZZ-V | HLP-EC-TPT-60-ZZ-V |
|---|---|---|---|
| Housing | Aluminum | Aluminum | Aluminum |
| Lens | Polycarbonate | Polycarbonate | Polycarbonate |
| Body Color | White | White | White |
| LED Chip | Everlight 2835 led | Everlight 2835 led | Everlight 2835 led |
| LED Driver | HL Platinum | HL Platinum | HL Platinum |
| Ingress Protection | IP65 | IP65 | IP65 |
| Model | HLP-EC-TPT-20-ZZ-V | HLP-EC-TPT-40-ZZ-V | HLP-EC-TPT-60-ZZ-V |
|---|---|---|---|
| Lifetime (Hours) | >20,000 | >20,000 | >20,000 |
| Car Parks | |
| Staircases | |
| Corridors | |
| Walkways | |
| Lobbies |