HLP Surface Downlight
| Category | Industrial, Residential, Surface Downlight |
|---|---|
| Power Consumption | 18W, 24W, 36W, 48W |
| Input Voltage | AC220 – 240V 50/60Hz |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.9 |
| IP Rating | IP20 |
| Model | HLP-EC-SQSR0518-ZZ-V | HLP-EC-SQSR0724-ZZ-V | HLP-EC-SQSR0936-ZZ-V | HLP-EC-SQSR1248-ZZ-V | HLP-EC-SQSS0518-ZZ-V | HLP-EC-SQSS0724-ZZ-V | HLP-EC-SQSS0936-ZZ-V | HLP-EC-SQSS1248-ZZ-V |
|---|---|---|---|---|---|---|---|---|
| Input Voltage | AC220 – 240V 50/60Hz | AC220 – 240V 50/60Hz | AC220 – 240V 50/60Hz | AC220 – 240V 50/60Hz | AC220 – 240V 50/60Hz | AC220 – 240V 50/60Hz | AC220 – 240V 50/60Hz | AC220 – 240V 50/60Hz |
| Power Consumption | 18 Watts | 24 Watts | 36 Watts | 48 Watts | 18 Watts | 24 Watts | 36 Watts | 48 Watts |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Beam Angle | 150° | 150° | 150° | 150° | 150° | 150° | 150° | 150° |
| Cover | Round | Round | Round | Round | Square | Square | Square | Square |
| Typical Luminous Flux (LM) | 1,800 | 2,400 | 3,600 | 4,800 | 1,800 | 2,400 | 3,600 | 4,800 |
| Color Rendering Index (CRI) | 8080 | 8080 | 8080 | 8080 | 8080 | 8080 | 8080 | 8080 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Model | HLP-EC-SQSR0518-ZZ-V | HLP-EC-SQSR0724-ZZ-V | HLP-EC-SQSR0936-ZZ-V | HLP-EC-SQSR1248-ZZ-V | HLP-EC-SQSS0518-ZZ-V | HLP-EC-SQSS0724-ZZ-V | HLP-EC-SQSS0936-ZZ-V | HLP-EC-SQSS1248-ZZ-V |
|---|---|---|---|---|---|---|---|---|
| Product Length (mm) | 124 | 172 | 230 | 300 | 130 | 175 | 232 | 300 |
| Product Width (mm) | 124 | 172 | 230 | 300 | 130 | 175 | 232 | 300 |
| Product Height (mm) | 40 | 45 | 45 | 48 | 41 | 45 | 45 | 48 |
| Model | HLP-EC-SQSR0518-ZZ-V | HLP-EC-SQSR0724-ZZ-V | HLP-EC-SQSR0936-ZZ-V | HLP-EC-SQSR1248-ZZ-V | HLP-EC-SQSS0518-ZZ-V | HLP-EC-SQSS0724-ZZ-V | HLP-EC-SQSS0936-ZZ-V | HLP-EC-SQSS1248-ZZ-V |
|---|---|---|---|---|---|---|---|---|
| Housing | Stamped iron | Stamped iron | Stamped iron | Stamped iron | Stamped iron | Stamped iron | Stamped iron | Stamped iron |
| Lens | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Body Color | White | White | White | White | White | White | White | White |
| LED Chip | Samsung Led 2835 | Samsung Led 2835 | Samsung Led 2835 | Samsung Led 2835 | Samsung Led 2835 | Samsung Led 2835 | Samsung Led 2835 | Samsung Led 2835 |
| LED Driver | HL Platinum | HL Platinum | HL Platinum | HL Platinum | HL Platinum | HL Platinum | HL Platinum | HL Platinum |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Model | HLP-EC-SQSR0518-ZZ-V | HLP-EC-SQSR0724-ZZ-V | HLP-EC-SQSR0936-ZZ-V | HLP-EC-SQSR1248-ZZ-V | HLP-EC-SQSS0518-ZZ-V | HLP-EC-SQSS0724-ZZ-V | HLP-EC-SQSS0936-ZZ-V | HLP-EC-SQSS1248-ZZ-V |
|---|---|---|---|---|---|---|---|---|
| Lifetime (Hours) | >20,000 | >20,000 | >20,000 | >20,000 | >20,000 | >20,000 | >20,000 | >20,000 |
| Galleries | |
| Homes | |
| Schools | |
| Offices | |
| Hotels | |
| Restaurants | |
| Retail Stores | |
| Commercial or Industrial Application |