
HLP Led Wall Washer
| Category | Commercial, Outdoor, Wall Light, Residential |
|---|---|
| Power Consumption | 36W |
| Input Voltage | AC 240V / DC 24V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.5 |
| IP Rating | IP65 |
| Warranty | 2 Years Warranty |
| Model | HLP-WW100036-V |
|---|---|
| Input Voltage | AC240V / DC24V |
| Input Current | 0.30A |
| Power Consumption | 36 Watts |
| Power Factor | >0.5 |
| Power Efficiency | 90% |
| Frequency | 50Hz |
| Beam Angle | 30° |
| Typical Luminous Flux (LM) | 3,600 |
| Luminous Efficiency (LM/W) | 100.00 |
| Color Rendering Index (CRI) | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) |
| Model | HLP-WW100036-V |
|---|---|
| Product Length (mm) | 1,000 |
| Product Width (mm) | 105 |
| Product Height (mm) | 50 |
| Model | HLP-WW100036-V |
|---|---|
| Housing | Pure aluminum |
| Lens | Glass |
| Body Color | Sliver |
| LED Chip | LED Samsung 2835 |
| LED Driver | HL Platinum |
| Ingress Protection | IP65 |
| Model | HLP-WW100036-V |
|---|---|
| Lifetime (Hours) | 20,000 |
| Warranty (Years) | 2 |
| Large-scale operating mines | |
| Building profile | |
| Stadium | |
| Interchange | |
| Hotel |