



HLP LED SMD Flood Light
| Category | Commercial, Industry, Flood Light, Outdoor |
|---|---|
| Power Consumption | 10W, 30W, 50W, 100W, 150W, 200W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.9 |
| IP Rating | IP65 |
| Warranty | 2 Years Warranty |
| Model | HLP-FLU-10DN-PZ-V | HLP-FLU-30DN-PZ-V | HLP-FLU-50DN-PZ-V | HLP-FLU-100DN-PZ-V | HLP-FLU-150DN-PZ-V | HLP-FLU-200DN-PZ-V |
|---|---|---|---|---|---|---|
| Input Voltage | AC110-240V | AC110-240V | AC110-240V | AC110-240V | AC110-240V | AC110-240V |
| Input Current | 0.05A | 0.14A | 0.23A | 0.46A | 0.69A | 0.93A |
| Power Consumption | 10 Watts | 30 Watts | 50 Watts | 100 Watts | 150 Watts | 200 Watts |
| Power Factor | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 |
| Power Efficiency | 90% | 90% | 90% | 90% | 90% | 90% |
| Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° |
| Typical Luminous Flux (LM) | 820 | 2,620 | 4,180 | 8,690 | 12,660 | 16,740 |
| Luminous Efficiency (LM/W) | 82.00 | 87.33 | 83.60 | 86.90 | 84.40 | 83.70 |
| Color Rendering Index (CRI) | 70 | 70 | 70 | 70 | 70 | 70 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) |
| Model | HLP-FLU-10DN-PZ-V | HLP-FLU-30DN-PZ-V | HLP-FLU-50DN-PZ-V | HLP-FLU-100DN-PZ-V | HLP-FLU-150DN-PZ-V | HLP-FLU-200DN-PZ-V |
|---|---|---|---|---|---|---|
| Product Length (mm) | 115 | 195 | 235 | 300 | 325 | 325 |
| Product Width (mm) | 135 | 230 | 280 | 350 | 430 | 430 |
| Product Height (mm) | 40 | 55 | 70 | 85 | 110 | 110 |
| Model | HLP-FLU-10DN-PZ-V | HLP-FLU-30DN-PZ-V | HLP-FLU-50DN-PZ-V | HLP-FLU-100DN-PZ-V | HLP-FLU-150DN-PZ-V | HLP-FLU-200DN-PZ-V |
|---|---|---|---|---|---|---|
| Housing | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Lens | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass |
| Body Color | Black | Black | Black | Black | Black | Black |
| LED Chip | LED Lumileds 3030 | LED Lumileds 3030 | LED Lumileds 3030 | LED Lumileds 3030 | LED Lumileds 3030 | LED Lumileds 3030 |
| LED Driver | HL Platinum | HL Platinum | HL Platinum | HL Platinum | HL Platinum | HL Platinum |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Model | HLP-FLU-10DN-PZ-V | HLP-FLU-30DN-PZ-V | HLP-FLU-50DN-PZ-V | HLP-FLU-100DN-PZ-V | HLP-FLU-150DN-PZ-V | HLP-FLU-200DN-PZ-V |
|---|---|---|---|---|---|---|
| Lifetime (Hours) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Warranty (Years) | 2 | 2 | 2 | 2 | 2 | 2 |
| Outdoor area | |
| Corridors | |
| omercial and household area | |
| Spot and flag pole | |
| Building faced general parking | |
| Tunnel |