
HLP Led Panel Light
| Category | Panel Light, Commercial |
|---|---|
| Power Consumption | 36W, 72W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.9 |
| IP Rating | IP20 |
| Warranty | 2 Years Warranty |
| Model | HLP-EC-RSPL0505-36-ZZ-V | HLP-EC-RSPL0606-36-ZZ-V | HLP-EC-RSPL0511-72-ZZ-V | HLP-EC-RSPL0612-72-ZZ-V |
|---|---|---|---|---|
| Input Voltage | AC240V | AC240V | AC240V | AC240V |
| Input Current | 0.17A | 0.17A | 0.33A | 0.33A |
| Power Consumption | 36 Watts | 36 Watts | 72 Watts | 72 Watts |
| Power Factor | >0.90 | >0.90 | >0.90 | >0.90 |
| Power Efficiency | 90% | 90% | 90% | 90% |
| Frequency | 50Hz | 50Hz | 50Hz | 50Hz |
| Beam Angle | 120° | 120° | 120° | 120° |
| Typical Luminous Flux (LM) | 2,790 | 2,790 | 5,430 | 5,430 |
| Luminous Efficiency (LM/W) | 77.50 | 77.50 | 75.42 | 75.42 |
| Color Rendering Index (CRI) | 80 | 80 | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) |
| Model | HLP-EC-RSPL0505-36-ZZ-V | HLP-EC-RSPL0606-36-ZZ-V | HLP-EC-RSPL0511-72-ZZ-V | HLP-EC-RSPL0612-72-ZZ-V |
|---|---|---|---|---|
| Product Length (mm) | 595 | 600 | 1,195 | 1,200 |
| Product Width (mm) | 595 | 600 | 595 | 600 |
| Product Height (mm) | 40 | 40 | 40 | 40 |
| Model | HLP-EC-RSPL0505-36-ZZ-V | HLP-EC-RSPL0606-36-ZZ-V | HLP-EC-RSPL0511-72-ZZ-V | HLP-EC-RSPL0612-72-ZZ-V |
|---|---|---|---|---|
| Housing | Aluminum | Aluminum | Aluminum | Aluminum |
| Lens | Polystyrene | Polystyrene | Polystyrene | Polystyrene |
| Body Color | White | White | White | White |
| LED Chip | LED Samsung 2835 | LED Samsung 2835 | LED Samsung 2835 | LED Samsung 2835 |
| LED Driver | HL Platinum | HL Platinum | HL Platinum | HL Platinum |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 |
| Model | HLP-EC-RSPL0505-36-ZZ-V | HLP-EC-RSPL0606-36-ZZ-V | HLP-EC-RSPL0511-72-ZZ-V | HLP-EC-RSPL0612-72-ZZ-V |
|---|---|---|---|---|
| Lifetime (Hours) | 20,000 | 20,000 | 20,000 | 20,000 |
| Warranty (Years) | 2 | 2 | 2 | 2 |
| Resident Area | |
| Office |