
HLP Led Downlight
| Category | Commercial, Downlight |
|---|---|
| Power Consumption | 50W, 100W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.95 |
| IP Rating | IP20 |
| Warranty | 2 Years Warranty |
| Model | HLP-RDCTR-1250-ZZ-V | HLP-RDCTR-12100-ZZ-V |
|---|---|---|
| Input Voltage | AC110-260V | AC110-260V |
| Input Current | 0.22A | 0.44A |
| Power Consumption | 50 Watts | 100 Watts |
| Power Factor | >0.95 | >0.95 |
| Power Efficiency | 90% | 90% |
| Frequency | 50Hz | 50Hz |
| Beam Angle | 120° | 120° |
| Typical Luminous Flux (LM) | 6,000 | 12,000 |
| Luminous Efficiency (LM/W) | 120.00 | 120.00 |
| Color Rendering Index (CRI) | 70 | 70 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) |
| Model | HLP-RDCTR-1250-ZZ-V | HLP-RDCTR-12100-ZZ-V |
|---|---|---|
| Product Length (mm) | 300 | 300 |
| Product Height (mm) | 110 | 110 |
| Model | HLP-RDCTR-1250-ZZ-V | HLP-RDCTR-12100-ZZ-V |
|---|---|---|
| Housing | Die-casting aluminum | Die-casting aluminum |
| Lens | PMMA | PMMA |
| Body Color | White | White |
| LED Chip | LED Lumileds 3030 | LED Lumileds 3030 |
| LED Driver | HL Platinum | HL Platinum |
| Ingress Protection | IP20 | IP20 |
| Model | HLP-RDCTR-1250-ZZ-V | HLP-RDCTR-12100-ZZ-V |
|---|---|---|
| Lifetime (Hours) | 20,000 | 20,000 |
| Warranty (Years) | 2 | 2 |
| Hall | |
| Commercial area | |
| Resident Area |