

HLP High Power Corn Bulb
| Category | Industrial, High Power Corn Bulb |
|---|---|
| Power Consumption | 30W, 50W |
| Input Voltage | AC220 – 240V 50/60Hz |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.9 |
| IP Rating | IP54 |
| Model | HLP-WBHD30-PZ-W | HLP-WBHD50-PZ-W |
|---|---|---|
| Input Voltage | AC220 – 240V 50/60Hz | AC220 – 240V 50/60Hz |
| Power Consumption | 30 Watts | 50 Watts |
| Power Factor | >0.9 | >0.9 |
| Beam Angle | 360° | 360° |
| Typical Luminous Flux (LM) | 3,000 | 3,000 |
| Color Rendering Index (CRI) | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Model | HLP-WBHD30-PZ-W | HLP-WBHD50-PZ-W |
|---|---|---|
| Product Length (mm) | 210 | 285 |
| Product Height (mm) | 64 | 110 |
| Model | HLP-WBHD30-PZ-W | HLP-WBHD50-PZ-W |
|---|---|---|
| LED Chip | Everlight 2835 Led | Everlight 2835 Led |
| LED Driver | HL Platinum | HL Platinum |
| Ingress Protection | IP54 | IP54 |
| Model | HLP-WBHD30-PZ-W | HLP-WBHD50-PZ-W |
|---|---|---|
| Lifetime (Hours) | >20,000 | >20,000 |
| Wall fixtures | |
| Pendant light fixtures | |
| Ceiling fans | |
| Indoor and Outdoor fixtures |