
HLP ECO Led Sensor T8 Tube
| Category | Commercial, T8 Tube, Industry |
|---|---|
| Power Consumption | 10W, 18W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.9 |
| IP Rating | IP20 |
| Warranty | 2 Years Warranty |
| Model | HLP-T8FRM-EC-10DN-V | HLP-T8CLM-EC-10DN-V | HLP-T8FRM-EC-18DN-V | HLP-T8CLM-EC-18DN-V |
|---|---|---|---|---|
| Input Voltage | AC110-240V | AC110-240V | AC110-240V | AC110-240V |
| Input Current | 0.05A | 0.05A | 0.08A | 0.08A |
| Power Consumption | 10 Watts | 10 Watts | 18 Watts | 18 Watts |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
| Power Efficiency | 90% | 90% | 90% | 90% |
| Frequency | 50Hz | 50Hz | 50Hz | 50Hz |
| Sensor Stand By Time | 30 Seconds | 30 Seconds | 30 Seconds | 30 Seconds |
| Sensor Stand By Watt | 3 Watts | 3 Watts | 1.5 Watts | 1.5 Watts |
| Beam Angle | 150° | 150° | 150° | 150° |
| Cover | Frosted | Clear | Frosted | Clear |
| Typical Luminous Flux (LM) | 805 | 910 | 1,608 | 1,816 |
| Luminous Efficiency (LM/W) | 80.50 | 91.00 | 89.33 | 100.89 |
| Color Rendering Index (CRI) | 80 | 80 | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) |
| Model | HLP-T8FRM-EC-10DN-V | HLP-T8CLM-EC-10DN-V | HLP-T8FRM-EC-18DN-V | HLP-T8CLM-EC-18DN-V |
|---|---|---|---|---|
| Product Length (mm) | 600 | 600 | 1,200 | 1,200 |
| Product Height (mm) | 30 | 30 | 30 | 30 |
| Model | HLP-T8FRM-EC-10DN-V | HLP-T8CLM-EC-10DN-V | HLP-T8FRM-EC-18DN-V | HLP-T8CLM-EC-18DN-V |
|---|---|---|---|---|
| Housing | Aluminum | Aluminum | Aluminum | Aluminum |
| Lens | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Body Color | Silver | Silver | Silver | Silver |
| LED Chip | LED Everlight 2835 | LED Everlight 2835 | LED Everlight 2835 | LED Everlight 2835 |
| LED Driver | HL Platinum | HL Platinum | HL Platinum | HL Platinum |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 |
| Model | HLP-T8FRM-EC-10DN-V | HLP-T8CLM-EC-10DN-V | HLP-T8FRM-EC-18DN-V | HLP-T8CLM-EC-18DN-V |
|---|---|---|---|---|
| Lifetime (Hours) | 20,000 | 20,000 | 20,000 | 20,000 |
| Warranty (Years) | 2 | 2 | 2 | 2 |
| Car Parks | |
| Staircases | |
| Corridors | |
| Walkways | |
| Lobbies |