
HLP ECO Led PLL Tube
| Category | Commercial, Outdoor, PLL Tube |
|---|---|
| Power Consumption | 19W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.9 |
| IP Rating | IP20 |
| Warranty | 2 Years Warranty |
| Model | HLP-EC-PLT41-19W-V |
|---|---|
| Input Voltage | AC240V |
| Input Current | 0.09A |
| Power Consumption | 19 Watts |
| Power Factor | >0.90 |
| Power Efficiency | 90% |
| Frequency | 50Hz |
| Beam Angle | 120° |
| Typical Luminous Flux (LM) | 1,650 |
| Luminous Efficiency (LM/W) | 86.85 |
| Color Rendering Index (CRI) | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) |
| Model | HLP-EC-PLT41-19W-V |
|---|---|
| Product Length (mm) | 420 |
| Product Width (mm) | 40 |
| Product Height (mm) | 28 |
| Model | HLP-EC-PLT41-19W-V |
|---|---|
| Housing | Aluminum |
| Lens | Polycarbonate |
| Body Color | Silver |
| LED Chip | LED Everlight 2835 |
| LED Driver | HL Platinium |
| Ingress Protection | IP20 |
| Model | HLP-EC-PLT41-19W-V |
|---|---|
| Lifetime (Hours) | 20,000 |
| Warranty (Years) | 2 |
| Hospitality | |
| Retail | |
| Office (stairways | |
| corridors) |