HLP Architectural Spotlight
| Category | Industrial, Spotlight |
|---|---|
| Power Consumption | 12W, 18W, 24W, 36W, 48W |
| Input Voltage | AC 240V 50/60Hz |
| Color | 6500K, 4000K, 3000K, Red, Blue, Green |
| Power Factor | >0.9 |
| IP Rating | IP65 |
| Warranty | 2 Years Warranty |
| Model | HLP-ASHC1512-ZZ-V | HLP-ASHC1518-ZZ-V | HLP-ASHC2324-ZZ-V | HLP-ASHC2336-ZZ-V | HLP-ASHC2948-ZZ-V |
|---|---|---|---|---|---|
| Input Voltage | AC 240V 50/60Hz | AC 240V 50/60Hz | AC 240V 50/60Hz | AC 240V 50/60Hz | AC 240V 50/60Hz |
| Power Consumption | 12 Watts | 18 Watts | 24 Watts | 36 Watts | 48 Watts |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Operating Temperature | +20°C to +50°C | +20°C to +50°C | +20°C to +50°C | +20°C to +50°C | +20°C to +50°C |
| Beam Angle | 30° | 30° | 30° | 30° | 30° |
| Typical Luminous Flux (LM) | 1,200 | 1,800 | 2,400 | 3,600 | 4,800 |
| Luminous Efficiency (LM/W) | 100 | 100 | 100 | 100 | 100 |
| Color Rendering Index (CRI) | 80 | 80 | 80 | 80 | 80 |
| Color Temperature (CCT) | 6500K, 4000K, 3000K, Red, Blue, Green | 6500K, 4000K, 3000K, Red, Blue, Green | 6500K, 4000K, 3000K, Red, Blue, Green | 6500K, 4000K, 3000K, Red, Blue, Green | 6500K, 4000K, 3000K, Red, Blue, Green |
| Model | HLP-ASHC1512-ZZ-V | HLP-ASHC1518-ZZ-V | HLP-ASHC2324-ZZ-V | HLP-ASHC2336-ZZ-V | HLP-ASHC2948-ZZ-V |
|---|---|---|---|---|---|
| Product Length (mm) | 150 | 150 | 230 | 230 | 290 |
| Product Height (mm) | 200 | 200 | 260 | 260 | 320 |
| Product Weight (kg) | 1.28 | 1.29 | 2.32 | 2.59 | 3.59 |
| Model | HLP-ASHC1512-ZZ-V | HLP-ASHC1518-ZZ-V | HLP-ASHC2324-ZZ-V | HLP-ASHC2336-ZZ-V | HLP-ASHC2948-ZZ-V |
|---|---|---|---|---|---|
| Housing | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Lens | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
| Model | HLP-ASHC1512-ZZ-V | HLP-ASHC1518-ZZ-V | HLP-ASHC2324-ZZ-V | HLP-ASHC2336-ZZ-V | HLP-ASHC2948-ZZ-V |
|---|---|---|---|---|---|
| Lifetime (Hours) | >20,000 | >20,000 | >20,000 | >20,000 | >20,000 |
| Warranty (Years) | 2 | 2 | 2 | 2 | 2 |
| Architectural facades | |
| Bridges | |
| Landscape accent lighting | |
| Monument highlighting | |
| Stadiums |