JDC ML Led Flood Light
Category: |
Commercial, Flood Light, Outdoor |
Power Consumption: |
50W, 100W, 150W, 200W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.9 |
Ingress Protection: |
IP65 |
Warranty: |
1 Year Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | ||||
---|---|---|---|---|
Model | JDC-FLM50-DZ-V | JDC-FLM100-DZ-V | JDC-FLM150-DZ-V | JDC-FLM200-DZ-V |
Input Voltage | AC240V | |||
Input Current | 0.23A | 0.46A | 0.69A | 0.93A |
Power Consumption | 50 Watts | 100 Watts | 150 Watts | 200 Watts |
Power Factor | >0.9 | |||
Power Efficiency | 90% | |||
Frequency | 50Hz | |||
Beam Angle | 120° | |||
Typical Luminous Flux (LM) | 5000 | 10000 | 15000 | 20000 |
Luminous Efficiency (LM/W) | 100 | 100 | 100 | 100 |
Color Rendering Index (CRI) | 80 | |||
Color Temperature (CCT) | 3000K, 4000K, 6500K | |||
Color | Warm White(WW), Natural White(NW), White(W) | |||
Dimensions | ||||
Product Length (mm) | 230 | 295 | 370 | 370 |
Product Width (mm) | 185 | 220 | 280 | 280 |
Product Height (mm) | 40 | 45 | 50 | 50 |
Gross Weight (Kg) | 0 | 0 | 0 | 0 |
Material | ||||
Housing | Die-casting aluminum | |||
Lens | Tempered Glass | |||
Body Color | Black | |||
Led Chip | LED Samsung 2835 | |||
Led Driver | - | |||
Ingress Protection | IP65 | |||
Longevity | ||||
Lifetime (Hours) | 10000 | |||
Warranty (Years) | 1 | |||
Application Area | ||||
Exhibition halls, Car park, Building facade, Public corridor, Stair corridor |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091