JDC Led Wall Light
Category: |
Commercial, Outdoor, Residential, Wall Light |
Power Consumption: |
3W, 6W, 9W, 12W, 18W |
Input Voltage: |
AC 240V |
Color: |
3000K, 6000K |
Power Factor: |
>0.5 |
Ingress Protection: |
IP65 |
Warranty: |
1 Year Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | ||||||
---|---|---|---|---|---|---|
Model | JDC-WL-3U-V | JDC-WL-6U-V | JDC-WL-9U-V | JDC-WL-3UD-V | JDC-WL-6UD-V | JDC-WL-9UD-V |
Input Voltage | AC240V | |||||
Input Current | 0.03A | 0.05A | 0.08A | 0.05A | 0.10A | 0.15A |
Power Consumption | 3 Watts | 6 Watts | 9 Watts | 6 Watts | 12 Watts | 18 Watts |
Power Factor | >0.50 | |||||
Power Efficiency | 90% | |||||
Frequency | 50Hz | |||||
Beam Angle | 30° | |||||
Direction | Down | Up & Down | ||||
Typical Luminous Flux (LM) | 250 | 500 | 750 | 500 | 1000 | 1500 |
Luminous Efficiency (LM/W) | 83.33 | 83.33 | 83.33 | 83.33 | 83.33 | 83.33 |
Color Rendering Index (CRI) | 80 | |||||
Color Temperature (CCT) | 3000K, 6000K, Red, Blue, Green | |||||
Color | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | |||||
Dimensions | ||||||
Product Length (mm) | 115 | 155 | 175 | 115 | 155 | 175 |
Product Height (mm) | 100 | 115 | 167 | 100 | 115 | 167 |
Gross Weight (Kg) | 0 | 0 | 0 | 0 | 0 | 0 |
Material | ||||||
Housing | Die-casting aluminum | |||||
Lens | Glass | |||||
Body Color | Black & Grey | |||||
Led Chip | LED High Power | |||||
Led Driver | JDC | |||||
Ingress Protection | IP65 | |||||
Longevity | ||||||
Lifetime (Hours) | 10000 | |||||
Warranty (Years) | 1 | |||||
Application Area | ||||||
Garden, Street sidewalk, Home, Hotel, Resturant, Bar |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091