JDC Led Surface Underwater Light
Category: |
Underwater, Outdoor, Commercial |
Power Consumption: |
6W, 12W, 24W |
Input Voltage: |
DC 12V |
Color: |
3000K, 6000K |
Power Factor: |
- |
Ingress Protection: |
IP67 |
Warranty: |
1 Year Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | |||
---|---|---|---|
Model | JDC-SUW1806-ZZ-V | JDC-SUW2312-ZZ-V | JDC-SUW3024-ZZ-V |
Input Voltage | DC12V | ||
Input Current | 0.50A | 1.00A | 2.00A |
Power Consumption | 6 Watts | 12 Watts | 24 Watts |
Power Factor | - | ||
Power Efficiency | - | ||
Frequency | - | ||
Beam Angle | 30° | ||
Typical Luminous Flux (LM) | 600 | 1200 | 2400 |
Luminous Efficiency (LM/W) | 100 | 100 | 100 |
Color Rendering Index (CRI) | 80 | ||
Color Temperature (CCT) | 3000K, 6000K, Red, Blue, Green | ||
Color | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | ||
Dimensions | |||
Product Length Ø (mm) | 180 | 230 | 300 |
Product Height (mm) | 38 | 50 | 50 |
Gross Weight (Kg) | 0 | 0 | 0 |
Material | |||
Housing | Stainless Steel | ||
Lens | Polycarbonate | ||
Body Color | Sliver & White | ||
Led Chip | LED 2835 | ||
Led Driver | - | ||
Ingress Protection | IP67 | ||
Longevity | |||
Lifetime (Hours) | 10000 | ||
Warranty (Years) | 1 | ||
Application Area | |||
Swimming pool, Park fountains , Waterscape , gardens, Music fountains |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091