JDC Led Surface Underground Light
Category: |
Outdoor, Commercial, Underground |
Power Consumption: |
2W, 4W, 8W |
Input Voltage: |
AC 240V |
Color: |
3000K, 6000K |
Power Factor: |
>0.5 |
Ingress Protection: |
IP65 |
Warranty: |
1 Year Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | |||
---|---|---|---|
Model | JDC-SUG1A2-V | JDC-SUG2A4-V | JDC-SUG4A8-V |
Input Voltage |
AC240V |
||
Input Current | 0.02A | 0.03A | 0.07A |
Power Consumption | 2 Watts | 4 Watts | 8 Watts |
Power Factor | >0.50 | ||
Power Efficiency | 90% | ||
Frequency | 50Hz | ||
Beam Angle | 30° | ||
Typical Luminous Flux (LM) | 200 | 400 | 800 |
Luminous Efficiency (LM/W) | 100 | 100 | 100 |
Color Rendering Index (CRI) | 80 | ||
Color Temperature (CCT) | 3000K, 6000K, Red, Blue, Green | ||
Color | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | ||
Dimensions | |||
Product Length Ø (mm) | 100 | 120 | 150 |
Product Height (mm) | 35 | 40 | 45 |
Gross Weight (Kg) | 0 | 0 | 0 |
Material | |||
Housing | Die-casting aluminum | ||
Lens | Glass | ||
Body Color | Black | ||
Led Chip | LED High Power | ||
Led Driver | JDC | ||
Ingress Protection | IP65 | ||
Longevity | |||
Lifetime (Hours) | 10000 | ||
Warranty (Years) | 1 | ||
Application Area | |||
Garden, Public square, Piazza, Lawn, Courtyard, Pedestrian streetdecoration |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091