JDC Led Racking Linear Light
Category: |
Commercial, Residential |
Power Consumption: |
9W, 13W, 18W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.5 |
Ingress Protection: |
IP54 |
Warranty: |
1 Year Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | |||
---|---|---|---|
Model | JDC-RLL0609-XX-V | JDC-RLL0913-XX-V | JDC-RLL1218-XX-V |
Input Voltage | AC240V | ||
Input Current | 0.08A | 0.11A | 0.15A |
Power Consumption | 9 Watts | 13 Watts | 18 Watts |
Power Factor | >0.50 | ||
Power Efficiency | 90% | ||
Frequency | 50Hz | ||
Beam Angle | 120° | ||
Typical Luminous Flux (LM) | 900 | 1300 | 1800 |
Luminous Efficiency (LM/W) | 100 | 100 | 100 |
Color Rendering Index (CRI) | 80 | ||
Color Temperature (CCT) | 3000K, 4000K, 6500K | ||
Color | Warm White(WW), Natural White(NW), White(W) | ||
Dimensions | |||
Product Length (mm) | 600 | 900 | 1200 |
Product Width (mm) | 14 | 14 | 14 |
Product Height (mm) | 25 | 25 | 25 |
Gross Weight (Kg) | 0 | 0 | 0 |
Material | |||
Housing | Polycarbonate | ||
Lens | Polycarbonate | ||
Body Color | White | ||
Led Chip | LED Everlight 2835 | ||
Led Driver | JDC | ||
Ingress Protection | IP54 | ||
Longevity | |||
Lifetime (Hours) | 10000 | ||
Warranty (Years) | 1 | ||
Application Area | |||
Racking, Shelf |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091