JDC Led LN Track Light
Category: |
Commercial, Residential, Track Light |
Power Consumption: |
10W, 20W, 30W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.5 |
Ingress Protection: |
IP20 |
Warranty: |
1 Year Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | ||||||
---|---|---|---|---|---|---|
Model |
JDC-TLLN-10-ZZ-V |
JDC-TLLN-20-ZZ-V |
JDC-TLLN-30-ZZ-V |
JDC-TLLNW-10-ZZ-V | JDC-TLLNW-20-ZZ-V | JDC-TLLNW-30-ZZ-V |
Input Voltage | AC240V | |||||
Input Current | 0.08A | 0.17A | 0.25A | 0.08A | 0.17A | 0.25A |
Power Consumption | 10 Watts | 20 Watts | 30 Watts | 10 Watts | 20 Watts | 30 Watts |
Power Factor | >0.50 | |||||
Power Efficiency | 90% | |||||
Frequency | 50Hz | |||||
Beam Angle | 30° | |||||
Typical Luminous Flux (LM) | 1000 | 2000 | 3000 | 1000 | 2000 | 3000 |
Luminous Efficiency (LM/W) | 100 | 100 | 100 | 100 | 100 | 100 |
Color Rendering Index (CRI) | 80 | |||||
Color Temperature (CCT) | 3000K, 4000K, 6500K | |||||
Color | Warm White(WW), Natural White(NW), White(W) | |||||
Dimensions | ||||||
Product Length (mm) | 60 | 79 | 89 | 60 | 79 | 89 |
Product Width (mm) | 95 | 115 | 130 | 95 | 115 | 130 |
Product Height (mm) | 120 | 155 | 155 | 120 | 155 | 155 |
Gross Weight (Kg) | 0 | 0 | 0 | 0 | 0 | 0 |
Material | ||||||
Housing | Aluminum | |||||
Lens | Polycarbonate | |||||
Body Color | Black | White | ||||
Led Chip | LED Samsung 2835 | |||||
Led Driver | JDC | |||||
Ingress Protection | IP20 | |||||
Longevity | ||||||
Lifetime (Hours) | 10000 | |||||
Warranty (Years) | 1 | |||||
Application Area | ||||||
Hotel, Home, Inner door, Coffee shop, Retail shop |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091