JDC/HLP Led XF Downlight Square
Category: |
Downlight, Commercial, Residential |
Power Consumption: |
12W, 18W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.5 / >0.9 |
Ingress Protection: |
IP20 |
Warranty: |
1 Year Warranty / 2 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | |||||
---|---|---|---|---|---|
Model | JDC-PXFS0412-ZZ-V | JDC-PXFS0618-ZZ-V | HLP-PXFS0412-ZZ-V | HLP-PXFS0512-ZZ-V | HLP-PXFS0618-ZZ-V |
Input Voltage | AC240V | ||||
Input Current | 0.10A | 0.15A | 0.06A | 0.06A | 0.08A |
Power Consumption | 12 Watts | 18 Watts | 12 Watts | 12 Watts | 18 Watts |
Power Factor | >0.50 | >0.90 | |||
Power Efficiency | 90% | ||||
Frequency | 50Hz | ||||
Beam Angle | 120° | ||||
Typical Luminous Flux (LM) | 1100 | 1600 | 1260 | 1260 | 1890 |
Luminous Efficiency (LM/W) | 91.67 | 88.89 | 105.00 | 105.00 | 105.00 |
Color Rendering Index (CRI) | 80 | ||||
Color Temperature (CCT) | 3000K, 4000K, 6500K | ||||
Color | Warm White(WW), Natural White(NW), White(W) | ||||
Dimensions | |||||
Product Length (mm) | 137 | 188 | 137 | 163 | 188 |
Product Width (mm) | 137 | 188 | 137 | 163 | 188 |
Product Height (mm) | 32 | 32 | 32 | 32 | 32 |
Product Open Hole (mm) | 105*105 | 155*155 | 105*105 | 130*130 | 155*155 |
Gross Weight (Kg) | 0 | 0 | 0 | 0 | 0 |
Material | |||||
Housing | ABS | ||||
Lens | PMMA | ||||
Body Color | White | ||||
Led Chip | LED Samsung 2835 | ||||
Led Driver | JDC | HL Platinum | |||
Ingress Protection | IP20 | ||||
Longevity | |||||
Lifetime (Hours) | 10000 | 20000 | |||
Warranty (Years) | 1 | 2 | |||
Application Area | |||||
Hallways, Office, Retail, Commercial area, Resident area |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091