JDC/HLP Led XF Downlight Round
Category: |
Downlight, Commercial, Residential |
Power Consumption: |
12W, 18W, 20W, 24W, 30W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.5 / >0.9 |
Ingress Protection: |
IP20 |
Warranty: |
1 Year Warranty / 2 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | ||||||||
---|---|---|---|---|---|---|---|---|
Model | JDC-PXFR0412-ZZ-V | JDC-PXFR0618-ZZ-V | HLP-PXFR0412-ZZ-V | HLP-PXFR0512-ZZ-V | HLP-PXFR0618-ZZ-V | HLP-PXFR0820-ZZ-V | HLP-PXFR0924-ZZ-V | HLP-PXFR1030-ZZ-V |
Input Voltage | AC240V | |||||||
Input Current | 0.10A | 0.15A | 0.06A | 0.06A | 0.08A | 0.10A | 0.11A | 0.14A |
Power Consumption | 12 Watts | 18 Watts | 12 Watts | 12 Watts | 18 Watts | 20 Watts | 24 Watts | 30 Watts |
Power Factor | >0.50 | >0.90 | ||||||
Power Efficiency | 90% | |||||||
Frequency | 50Hz | |||||||
Beam Angle | 120° | |||||||
Typical Luminous Flux (LM) | 1100 | 1600 | 1260 | 1260 | 1890 | 2100 | 2520 | 3150 |
Luminous Efficiency (LM/W) | 91.67 | 88.89 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 |
Color Rendering Index (CRI) | 80 | |||||||
Color Temperature (CCT) | 3000K, 4000K, 6500K | |||||||
Color | Warm White(WW), Natural White(NW), White(W) | |||||||
Dimensions | ||||||||
Product Length Ø (mm) | 134 | 188 | 134 | 163 | 188 | 210 | 245 | 270 |
Product Height (mm) | 34 | 35 | 34 | 34 | 35 | 36 | 36 | 36 |
Product Open Hole Ø (mm) | 108 | 155 | 108 | 132 | 155 | 175 | 205 | 235 |
Gross Weight (Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material | ||||||||
Housing | ABS | |||||||
Lens | PMMA | |||||||
Body Color | White | |||||||
Led Chip | LED Samsung 2835 / Lumileds 3030 | |||||||
Led Driver | JDC | HL Platinum | ||||||
Ingress Protection | IP20 | |||||||
Longevity | ||||||||
Lifetime (Hours) | 10000 | 20000 | ||||||
Warranty (Years) | 1 | 2 | ||||||
Application Area | ||||||||
Hallways, Office, Retail, Commercial area, Resident area |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091