JDC/HLP Led Surface Downlight Square
Category: |
Commercial, Downlight, Residential |
Power Consumption: |
12W, 18W, 24W, 36W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.5 / >0.9 |
Ingress Protection: |
IP20 |
Warranty: |
1 Year Warranty / 2 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | ||||
---|---|---|---|---|
Model | HLP-SDLS05-12-V | HLP-SDLS07-18-V | HLP-SDLS09-24-V | JDC-SDLS12-36-V |
Input Voltage | AC240V | |||
Input Current | 0.06A | 0.17A | 0.11A | 0.30A |
Power Consumption | 12 Watts | 18 Watts | 24 Watts | 36 Watts |
Power Factor | >0.90 | >0.50 | ||
Power Efficiency | 90% | |||
Frequency | 50Hz | |||
Beam Angle | 120° | |||
Typical Luminous Flux (LM) | 870 | 1300 | 2002 | 2590 |
Luminous Efficiency (LM/W) | 72.50 | 72.22 | 83.42 | 71.94 |
Color Rendering Index (CRI) | 80 | |||
Color Temperature (CCT) | 3000K, 4000K, 6500K | |||
Color | Warm White(WW), Natural White(NW), White(W) | |||
Dimensions | ||||
Product Length (mm) | 122 | 181 | 223 | 300 |
Product Width (mm) | 122 | 181 | 223 | 300 |
Product Height (mm) | 55 | 55 | 55 | 55 |
Gross Weight (Kg) | 0 | 0 | 0 | 0 |
Material | ||||
Housing | Die-casting aluminum | |||
Lens | PMMA | |||
Body Color | White | |||
Led Chip | LED Everlight 2835 | |||
Led Driver | HL Platinum | JDC | ||
Ingress Protection |
IP20 |
|||
Longevity | ||||
Lifetime (Hours) | 20000 | 10000 | ||
Warranty (Years) | 2 | 1 | ||
Application Area | ||||
Apartment, Hallways, Office, Retail, Commercial area, Resident area |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091