HLP ZY Led Street Light
Category: |
Industry, Outdoor, Street Light |
Power Consumption: |
100W, 150W, 200W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.95 |
Ingress Protection: |
IP65 |
Warranty: |
2 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | |||
---|---|---|---|
Model | HLP-SLZY100-SZ-V | HLP-SLZY150-SZ-V | HLP-SLZY200-SZ-V |
Input Voltage | AC110-260V | ||
Input Current | 0.44A | 0.66A | 0.88A |
Power Consumption | 100 Watts | 150 Watts | 200 Watts |
Power Factor | >0.95 | ||
Power Efficiency | 90% | ||
Frequency | 50Hz | ||
Beam Angle | 90°/120° | ||
Typical Luminous Flux (LM) | 10000 | 15000 | 20000 |
Luminous Efficiency (LM/W) | 100 | 100 | 100 |
Color Rendering Index (CRI) | 80 | ||
Color Temperature (CCT) | 3000K, 4000K, 6500K | ||
Color | Warm White(WW), Natural White(NW), White(W) | ||
Dimensions | |||
Product Length (mm) | 550 | 650 | 750 |
Product Width (mm) | 280 | 280 | 280 |
Product Height (mm) | 73 | 73 |
73 |
Hole Ø (mm) | 0 | 0 | 0 |
Gross Weight (Kg) | 0 | 0 | 0 |
Material | |||
Housing | Die-casting aluminum | ||
Lens | Polycarbonate | ||
Body Color | Grey | ||
Led Chip | LED Samsung 2835 | ||
Led Driver | HL Platinum | ||
Ingress Protection | IP65 | ||
Longevity | |||
Lifetime (Hours) | 20000 | ||
Warranty (Years) | 2 | ||
Application Area | |||
Road Lighting, Parking Area, Residential Road, Factory Area, Access way, Express Road |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091