HLP Led Panel Light
Category: |
Panel Light, Commercial |
Power Consumption: |
36W, 72W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.9 |
Ingress Protection: |
IP20 |
Warranty: |
2 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | ||||
---|---|---|---|---|
Model | HLP-EC-RSPL0505-36-ZZ-V | HLP-EC-RSPL0606-36-ZZ-V | HLP-EC-RSPL0511-72-ZZ-V | HLP-EC-RSPL0612-72-ZZ-V |
Input Voltage | AC240V | |||
Input Current | 0.17A | 0.17A | 0.33A | 0.33A |
Power Consumption | 36 Watts | 36 Watts | 72 Watts | 72 Watts |
Power Factor | >0.90 | |||
Power Efficiency | 90% | |||
Frequency | 50Hz | |||
Beam Angle | 120° | |||
Typical Luminous Flux (LM) | 2790 | 2790 | 5430 | 5430 |
Luminous Efficiency (LM/W) | 77.50 | 77.50 | 75.42 | 75.42 |
Color Rendering Index (CRI) | 80 | |||
Color Temperature (CCT) | 3000K, 4000K, 6500K | |||
Color | Warm White(WW), Natural White(NW), White(W) | |||
Dimensions | ||||
Product Length (mm) | 595 | 600 | 1195 | 1200 |
Product Width (mm) | 595 | 600 | 595 | 600 |
Product Height (mm) | 40 | 40 | 40 | 40 |
Gross Weight (Kg) | 0 | 0 | 0 | 0 |
Material | ||||
Housing | Aluminum | |||
Lens | Polystyrene | |||
Body Color | White | |||
Led Chip | LED Samsung 2835 | |||
Led Driver | HL Platinum | |||
Ingress Protection | IP20 | |||
Longevity | ||||
Lifetime (Hours) | 20000 | |||
Warranty (Years) | 2 | |||
Application Area | ||||
Resident Area, Office |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091