HLP Led Modular Spotlight 2
Category: |
Industry, Outdoor, Spotlight |
Power Consumption: |
300W, 450W, 600W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.95 |
Ingress Protection: |
IP65 |
Warranty: |
3 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | |||
---|---|---|---|
Model |
HLP-AML4-XXD300-PZ-V |
HLP-AML6-XXD450-PZ-V |
HLP-AML8-XXD600-PZ-V |
Input Voltage | AC110-260V | ||
Input Current | 1.32A | 1.98A | 2.63A |
Power Consumption | 300 Watts | 450 Watts | 600 Watts |
Power Factor | >0.95 | ||
Power Efficiency | 90% | ||
Frequency | 50Hz | ||
Beam Angle | 25°/40°/60°/90° | ||
Typical Luminous Flux (LM) | 36550 | 54830 | 73100 |
Luminous Efficiency (LM/W) | 121.83 | 121.84 | 121.83 |
Color Rendering Index (CRI) | 70 | ||
Color Temperature (CCT) | 3000K, 4000K, 6500K | ||
Color | Warm White(WW), Natural White(NW), White(W) | ||
Dimensions | |||
Product Length (mm) | 565 | 565 | 565 |
Product Width (mm) | 210 | 310 | 415 |
Product Height (mm) | 125 | 125 | 125 |
Gross Weight (Kg) | 0 | 0 | 0 |
Material | |||
Housing | Aluminum | ||
Lens | Polycarbonate | ||
Body Color | Silver | ||
Led Chip | LED Lumileds 3030 | ||
Led Driver | MOSO | ||
Ingress Protection | IP65 | ||
Longevity | |||
Lifetime (Hours) | 30000 | ||
Warranty (Years) | 3 | ||
Application Area | |||
Out door car park, Sports Stadium, Tennis court |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091