HLP Led Modular Spotlight
Category: |
Industry, Spotlight, Outdoor |
Power Consumption: |
75W, 150W, 225W, 300W, 350W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.95 |
Ingress Protection: |
IP65 |
Warranty: |
3 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | |||||
---|---|---|---|---|---|
Model | HLP-AML1-XXD75-PZ-V | HLP-AML2-XXD150-PZ-V | HLP-AML3-XXD225-PZ-V | HLP-AML4-XXD300-PZ-V | HLP-AML5-XXD375-PZ-V |
Input Voltage | AC110-260V | ||||
Input Current | 0.33A | 0.66A | 0.99A | 1.32A | 1.65A |
Power Consumption | 75 Watts | 150 Watts | 225 Watts | 300 Watts | 375 Watts |
Power Factor | >0.95 | ||||
Power Efficiency | 90% | ||||
Frequency | 50Hz | ||||
Beam Angle | 25°/40°/60°/90° | ||||
Typical Luminous Flux (LM) | 9140 | 18280 | 27400 | 36550 | 45690 |
Luminous Efficiency (LM/W) | 121.86 | 121.86 | 121.78 | 121.83 | 121.84 |
Color Rendering Index (CRI) | 70 | ||||
Color Temperature (CCT) | 3000K, 4000K, 6500K | ||||
Color | Warm White(WW), Natural White(NW), White(W) | ||||
Dimensions | |||||
Product Length (mm) | 296 | 296 | 296 | 296 | 296 |
Product Width (mm) | 200 | 210 | 310 | 415 | 524 |
Product Height (mm) | 125 | 125 | 125 | 125 | 125 |
Gross Weight (Kg) | 0 | 0 | 0 | 0 | 0 |
Material | |||||
Housing | Aluminum | ||||
Lens | Polycarbonate | ||||
Body Color | Silver | ||||
Led Chip | LED Lumileds 3030 | ||||
Led Driver | MOSO | ||||
Ingress Protection | IP65 | ||||
Longevity | |||||
Lifetime (Hours) | 30000 | ||||
Warranty (Years) | 3 | ||||
Application Area | |||||
Out door car park, Sports Stadium, Tennis court |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091