HLP Led Linear Light
Category: |
High Bay, Industry, Linear Light |
Power Consumption: |
150W, 225W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.95 |
Ingress Protection: |
IP20 |
Warranty: |
2 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | ||
---|---|---|
Model | HLP-LLALM2-150DXX-PM-V | HLP-LLALM3-225DXX-PM-V |
Input Voltage | AC110-260V | |
Input Current | 0.66A | 0.99A |
Power Consumption | 150 Watts | 225 Watts |
Power Factor | >0.95 | |
Power Efficiency | 90% | |
Frequency | 50Hz | |
Beam Angle | 60° / 90° | |
Typical Luminous Flux (LM) | 18200 | 27300 |
Luminous Efficiency (LM/W) | 121.33 | 121.33 |
Color Rendering Index (CRI) | 70 | |
Color Temperature (CCT) | 3000K, 4000K, 6500K, | |
Color | Warm White(WW), Natural White(NW), White(W) | |
Dimensions | ||
Product Length (mm) | 680 | 980 |
Product Width (mm) | 203 | 203 |
Product Height (mm) |
105 |
105 |
Gross Weight (Kg) | 0 | 0 |
Material | ||
Housing | Aluminum | |
Lens | Polycarbonate | |
Body Color | Black | |
Led Chip | LED Lumileds 3030 | |
Led Driver | MOSO | |
Ingress Protection | IP20 | |
Longevity | ||
Lifetime (Hours) | 20000 | |
Warranty (Years) | 2 | |
Application Area | ||
Warehouse, Factory, Auditorium (halls), Production Areas |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091