HLP Led Downlight
Category: |
Commercial, Downlight |
Power Consumption: |
50W, 100W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.95 |
Ingress Protection: |
IP20 |
Warranty: |
2 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | ||
---|---|---|
Model | HLP-RDCTR-1250-ZZ-V | HLP-RDCTR-12100-ZZ-V |
Input Voltage | AC110-260V | |
Input Current | 0.22A | 0.44A |
Power Consumption | 50 Watts | 100 Watts |
Power Factor | >0.95 | |
Power Efficiency | 90% | |
Frequency | 50Hz | |
Beam Angle | 120° | |
Typical Luminous Flux (LM) | 6000 | 12000 |
Luminous Efficiency (LM/W) | 120.00 | 120.00 |
Color Rendering Index (CRI) | 70 | |
Color Temperature (CCT) | 3000K, 4000K, 6500K | |
Color | Warm White(WW), Natural White(NW), White(W) | |
Dimensions | ||
Product Length Ø (mm) | 300 | 300 |
Product Height (mm) | 110 | 110 |
Gross Weight (Kg) | 0 | 0 |
Material | ||
Housing | Die-casting aluminum | |
Lens | PMMA | |
Body Color | White | |
Led Chip | LED Lumileds 3030 | |
Led Driver | HLP | |
Ingress Protection | IP20 | |
Longevity | ||
Lifetime (Hours) | 20000 | |
Warranty (Years) | 2 | |
Application Area | ||
Hall, Commercial area, Resident area |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091