HLP Led AR111 Spotlight Module
Category: |
Commercial, Spotlight, Residential |
Power Consumption: |
12W, 18W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.9 |
Ingress Protection: |
IP20 |
Warranty: |
2 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | ||
---|---|---|
Model | HLP-AR31MX12-ZZ-V | HLP-AR31MX18-ZZ-V |
Input Voltage | AC240V | |
Input Current | 0.06A | 0.08A |
Power Consumption | 12 Watts | 18 Watts |
Power Factor | >0.90 | |
Power Efficiency | 90% | |
Frequency | 50Hz | |
Beam Angle | 30° | |
Typical Luminous Flux (LM) | 1200 | 1800 |
Luminous Efficiency (LM/W) | 100.00 | 100.00 |
Color Rendering Index (CRI) | 80 | |
Color Temperature (CCT) | 3000K, 4000K, 6500K | |
Color | Warm White(WW), Natural White(NW), White(W) | |
Dimensions | ||
Product Length Ø (mm) | 110 | 110 |
Product Height (mm) | 60 | 60 |
Gross Weight (Kg) | 0 | 0 |
Material | ||
Housing | Die-casting aluminum | |
Lens | Polycarbonate | |
Body Color | Black / White | |
Led Chip | LED Samsung 2835 | |
Led Driver | HLP | |
Ingress Protection | IP20 | |
Longevity | ||
Lifetime (Hours) | 20000 | |
Warranty (Years) | 2 | |
Application Area | ||
Fair, Exhibition stand, Cabinet, Supermarket, Hotel |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091