HLP ECO Led Sensor T8 Tube
Category: |
Commercial, T8 Tube, Industry |
Power Consumption: |
10W, 18W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.9 |
Ingress Protection: |
IP20 |
Warranty: |
2 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | ||||
---|---|---|---|---|
Model | HLP-T8FRM-EC-10DN-V | HLP-T8CLM-EC-10DN-V | HLP-T8FRM-EC-18DN-V | HLP-T8CLM-EC-18DN-V |
Input Voltage | AC110-240V | |||
Input Current | 0.05A | 0.05A | 0.08A | 0.08A |
Power Consumption | 10 Watts | 10 Watts | 18 Watts | 18 Watts |
Power Factor | >0.9 | |||
Power Efficiency | 90% | |||
Frequency | 50Hz | |||
Sensor Stand By Time | 30 Seconds | |||
Sensor Stand By Watt | 3 Watts | 3 Watts | 1.5 Watts | 1.5 Watts |
Beam Angle | 150° | |||
Cover Type | Frosted | Clear | Frosted | Clear |
Typical Luminous Flux (LM) | 805 | 910 | 1608 | 1816 |
Luminous Efficiency (LM/W) | 80.50 | 91.00 | 89.33 | 100.89 |
Color Rendering Index (CRI) | 80 | |||
Color Temperature (CCT) | 3000K, 4000K, 6500K | |||
Color | Warm White(WW), Natural White(NW), White(W) | |||
Dimensions | ||||
Product Length (mm) | 600 | 600 | 1200 | 1200 |
Product Height (mm) | 30 | 30 | 30 | 30 |
Gross Weight (Kg) | 0 | 0 | 0 | 0 |
Material | ||||
Housing | Aluminum | |||
Lens | Polycarbonate | |||
Body Color | Sliver | |||
Led Chip | LED Everlight 2835 | |||
Led Driver | HL Platinum | |||
Ingress Protection | IP20 | |||
Longevity | ||||
Lifetime (Hours) | 20000 | |||
Warranty (Years) | 2 | |||
Application Area | ||||
Car Parks, Staircases, Corridors, Walkways, Lobbies |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091