HLP DS Led High Bay
Category: |
Industry, High Bay |
Power Consumption: |
100W, 150W, 200W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.95 |
Ingress Protection: |
IP20 |
Warranty: |
2 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | |||
---|---|---|---|
Model | HLP-HBDS2-100DN-ZZ-V | HLP-HBDS2-150DN-ZZ-V | HLP-HBDS2-200DN-ZZ-V |
Input Voltage | AC110-260V | ||
Input Current | 0.44A | 0.66A | 0.88A |
Power Consumption | 100 Watts | 150 Watts | 200 Watts |
Power Factor | >0.95 | ||
Power Efficiency | 90% | ||
Frequency | 50Hz | ||
Beam Angle | 120° | ||
Typical Luminous Flux (LM) | 9800 | 13700 | 17550 |
Luminous Efficiency (LM/W) | 98.00 | 91.33 | 87.75 |
Color Rendering Index (CRI) | 80 | ||
Color Temperature (CCT) | 3000K, 4000K, 6500K | ||
Color | Warm White(WW), Natural White(NW), White(W) | ||
Dimensions | |||
Product Length Ø (mm) | 380 | 380 | 395 |
Product Height (mm) | 420 | 420 | 480 |
Gross Weight (Kg) | 0 | 0 | 0 |
Material | |||
Housing | Pure aluminium fin type | ||
Lens | Polycarbonate | ||
Body Color | Black | ||
Led Chip | LED Samsung 2835 | ||
Led Driver | HL Platinum | ||
Ingress Protection | IP20 | ||
Longevity | |||
Lifetime (Hours) | 20000 | ||
Warranty (Years) | 2 | ||
Application Area | |||
Warehouse, Factory, High ceiling corridor, Multipurpose hall, Super Market |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091