HLP CET Led Street Light
Category: |
Industry, Street Light, Outdoor |
Power Consumption: |
50W, 100W, 150W, 200W |
Input Voltage: |
AC 240V |
Color: |
3000K, 4000K, 6500K |
Power Factor: |
>0.95 |
Ingress Protection: |
IP65 |
Warranty: |
2 Years Warranty |
{{variant.name}}:
|
{{opt.name}}
{{opt.name}}
|
Performance | ||||
---|---|---|---|---|
Model | HLP-EC-SLCET50-PZ-V | HLP-EC-SLCET100-PZ-V | HLP-EC-SLCET150-PZ-V | HLP-EC-SLCET200-PZ-V |
Input Voltage | AC110-260V | |||
Input Current | 0.22A | 0.44A | 0.66A | 0.88A |
Power Consumption | 50 Watts | 100 Watts | 150 Watts | 200 Watts |
Power Factor | >0.95 | |||
Power Efficiency | 90% | |||
Frequency | 50Hz | |||
Beam Angle | 120° X 75° | |||
Typical Luminous Flux (LM) | 5100 | 10200 | 15350 | 20200 |
Luminous Efficiency (LM/W) | 102.00 | 102.00 | 102.33 | 101.00 |
Color Rendering Index (CRI) | 70 | |||
Color Temperature (CCT) | 3000K, 4000K, 6500K | |||
Color | Warm White(WW), Natural White(NW), White(W) | |||
Dimensions | ||||
Product Length (mm) | 410 | 485 | 580 | 685 |
Product Width (mm) | 165 | 210 | 242 | 300 |
Product Height (mm) | 70 | 80 | 80 | 80 |
Hole Ø (mm) | 50 | 60 | 65 | 65 |
Gross Weight (Kg) | 0 | 0 | 0 | 0 |
Material | ||||
Housing | Die-casting aluminum | |||
Lens | Polycarbonate | |||
Body Color | Black | |||
Led Chip | LED Lumileds 3030 | |||
Led Driver | HL Platinum | |||
Ingress Protection | IP65 | |||
Longevity | ||||
Lifetime (Hours) | 20000 | |||
Warranty (Years) | 2 | |||
Application Area | ||||
Road Lighting, Parking Area, Residential Road, Factory Area, Access way, Express Road |
Replace this text with information about you and your business or add information that will be useful for your customers.
📍 19, Jalan Makmur 2, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
📞+607-8624070
📞+6016-7020175 (MS ANNA)
📞+6016-7333795 (THOMAS TAN)
🖨️+607-8635091