

HLP Led Linear Light
| Category | High Bay, Industry, Linear Light |
|---|---|
| Power Consumption | 150W, 225W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.95 |
| IP Rating | IP20 |
| Warranty | 2 Years Warranty |
| Model | HLP-LLALM2-150DXX-PM-V | HLP-LLALM3-225DXX-PM-V |
|---|---|---|
| Input Voltage | AC110-260V | AC110-260V |
| Input Current | 0.66A | 0.99A |
| Power Consumption | 150 Watts | 225 Watts |
| Power Factor | >0.95 | >0.95 |
| Power Efficiency | 90% | 90% |
| Frequency | 50Hz | 50Hz |
| Beam Angle | 60°/90° | 60°/90° |
| Typical Luminous Flux (LM) | 18,200 | 27,300 |
| Luminous Efficiency (LM/W) | 121.33 | 121.33 |
| Color Rendering Index (CRI) | 70 | 70 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) |
| Model | HLP-LLALM2-150DXX-PM-V | HLP-LLALM3-225DXX-PM-V |
|---|---|---|
| Product Length (mm) | 680 | 980 |
| Product Width (mm) | 203 | 203 |
| Product Height (mm) | 105 | 105 |
| Model | HLP-LLALM2-150DXX-PM-V | HLP-LLALM3-225DXX-PM-V |
|---|---|---|
| Housing | Aluminum | Aluminum |
| Lens | Polycarbonate | Polycarbonate |
| Body Color | Black | Black |
| LED Chip | LED Lumileds 3030 | LED Lumileds 3030 |
| LED Driver | MOSO | MOSO |
| Ingress Protection | IP20 | IP20 |
| Model | HLP-LLALM2-150DXX-PM-V | HLP-LLALM3-225DXX-PM-V |
|---|---|---|
| Lifetime (Hours) | 20,000 | 20,000 |
| Warranty (Years) | 2 | 2 |
| Warehouse | |
| Factory | |
| Auditorium (halls) | |
| Production Area |