
JDC Led Wall Light
| Category | Commercial, Outdoor, Residential, Wall Light |
|---|---|
| Power Consumption | 3W, 6W, 9W, 12W, 18W |
| Input Voltage | AC 240V |
| Color | 3000K, 6000K |
| Power Factor | >0.5 |
| IP Rating | IP65 |
| Warranty | 1 Year Warranty |
| Model | JDC-WL-3U-V | JDC-WL-6U-V | JDC-WL-9U-V | JDC-WL-3UD-V | JDC-WL-6UD-V | JDC-WL-9UD-V |
|---|---|---|---|---|---|---|
| Input Voltage | AC240V | AC240V | AC240V | AC240V | AC240V | AC240V |
| Input Current | 0.03A | 0.05A | 0.08A | 0.05A | 0.10A | 0.15A |
| Power Consumption | 3 Watts | 6 Watts | 9 Watts | 6 Watts | 12 Watts | 18 Watts |
| Power Factor | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 |
| Power Efficiency | 90% | 90% | 90% | 90% | 90% | 90% |
| Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Beam Angle | 30° | 30° | 30° | 30° | 30° | 30° |
| Cover | Down | Down | Down | Up & Down | Up & Down | Up & Down |
| Typical Luminous Flux (LM) | 250 | 500 | 750 | 500 | 1,000 | 1,500 |
| Luminous Efficiency (LM/W) | 83.33 | 83.33 | 83.33 | 83.33 | 83.33 | 83.33 |
| Color Rendering Index (CRI) | 80 | 80 | 80 | 80 | 80 | 80 |
| Color Temperature (CCT) | 3000K, 6000K, Red, Blue, Green | 3000K, 6000K, Red, Blue, Green | 3000K, 6000K, Red, Blue, Green | 3000K, 6000K, Red, Blue, Green | 3000K, 6000K, Red, Blue, Green | 3000K, 6000K, Red, Blue, Green |
| Color | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | Warm White(WW), White(W), Red(R), Blue(B), Green(G) |
| Model | JDC-WL-3U-V | JDC-WL-6U-V | JDC-WL-9U-V | JDC-WL-3UD-V | JDC-WL-6UD-V | JDC-WL-9UD-V |
|---|---|---|---|---|---|---|
| Product Length (mm) | 115 | 155 | 175 | 115 | 155 | 175 |
| Product Height (mm) | 100 | 115 | 167 | 100 | 115 | 167 |
| Model | JDC-WL-3U-V | JDC-WL-6U-V | JDC-WL-9U-V | JDC-WL-3UD-V | JDC-WL-6UD-V | JDC-WL-9UD-V |
|---|---|---|---|---|---|---|
| Housing | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Lens | Glass | Glass | Glass | Glass | Glass | Glass |
| Body Color | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey |
| LED Chip | LED High Power | LED High Power | LED High Power | LED High Power | LED High Power | LED High Power |
| LED Driver | JDC | JDC | JDC | JDC | JDC | JDC |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Model | JDC-WL-3U-V | JDC-WL-6U-V | JDC-WL-9U-V | JDC-WL-3UD-V | JDC-WL-6UD-V | JDC-WL-9UD-V |
|---|---|---|---|---|---|---|
| Lifetime (Hours) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Warranty (Years) | 1 | 1 | 1 | 1 | 1 | 1 |
| Garden | |
| Street sidewalk | |
| Home | |
| Hotel | |
| Restaurant | |
| Bar |