
JDC Led Underground Light
| Category | Underground, Commercial, Outdoor |
|---|---|
| Power Consumption | 1W, 3W |
| Input Voltage | AC 240V |
| Color | 3000K, 6000K |
| Power Factor | >0.5 |
| IP Rating | IP65 |
| Warranty | 1 Year Warranty |
| Model | JDC-UG01-V | JDC-UG03-V | JDC-UG05-V |
|---|---|---|---|
| Input Voltage | AC240V | AC240V | AC240V |
| Input Current | 0.01A | 0.03A | 0.05A |
| Power Consumption | 1 Watt | 3 Watts | 5 Watts |
| Power Factor | >0.5 | >0.5 | >0.5 |
| Power Efficiency | 90% | 90% | 90% |
| Frequency | 50Hz | 50Hz | 50Hz |
| Beam Angle | 30° | 30° | 30° |
| Typical Luminous Flux (LM) | 10,000 | 14,500 | 19,300 |
| Luminous Efficiency (LM/W) | 100.00 | 96.67 | 96.50 |
| Color Rendering Index (CRI) | 80 | 80 | 80 |
| Color Temperature (CCT) | 3000K, 6000K, Red, Blue, Green | 3000K, 6000K, Red, Blue, Green | 3000K, 6000K, Red, Blue, Green |
| Color | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | Warm White(WW), White(W), Red(R), Blue(B), Green(G) |
| Model | JDC-UG01-V | JDC-UG03-V | JDC-UG05-V |
|---|---|---|---|
| Product Length (mm) | 60 | 95 | 95 |
| Product Height (mm) | 75 | 85 | 85 |
| Model | JDC-UG01-V | JDC-UG03-V | JDC-UG05-V |
|---|---|---|---|
| Housing | Stainless Steel, Die-casting aluminum | Stainless Steel, Die-casting aluminum | Stainless Steel, Die-casting aluminum |
| Lens | Glass | Glass | Glass |
| Body Color | Silver | Silver | Silver |
| LED Chip | LED High Power | LED High Power | LED High Power |
| LED Driver | JDC | JDC | JDC |
| Ingress Protection | IP65 | IP65 | IP65 |
| Model | JDC-UG01-V | JDC-UG03-V | JDC-UG05-V |
|---|---|---|---|
| Lifetime (Hours) | 10,000 | 10,000 | 10,000 |
| Warranty (Years) | 1 | 1 | 1 |
| Garden | |
| Public square | |
| Piazza | |
| Lawn | |
| Courtyard | |
| Pedestrian Street Decoration |