


JDC Led Surface Underground Light
| Category | Outdoor, Commercial, Underground |
|---|---|
| Power Consumption | 2W, 4W, 8W |
| Input Voltage | AC 240V |
| Color | 3000K, 6000K |
| Power Factor | >0.5 |
| IP Rating | IP65 |
| Warranty | 1 Year Warranty |
| Model | JDC-SUG1A2-V | JDC-SUG2A4-V | JDC-SUG4A8-V |
|---|---|---|---|
| Input Voltage | AC240V | AC240V | AC240V |
| Input Current | 0.02A | 0.03A | 0.07A |
| Power Consumption | 2 Watts | 4 Watts | 8 Watts |
| Power Factor | >0.5 | >0.5 | >0.5 |
| Power Efficiency | 90% | 90% | 90% |
| Frequency | 50Hz | 50Hz | 50Hz |
| Beam Angle | 30° | 30° | 30° |
| Typical Luminous Flux (LM) | 200 | 400 | 800 |
| Luminous Efficiency (LM/W) | 100.00 | 100.00 | 100.00 |
| Color Rendering Index (CRI) | 80 | 80 | 80 |
| Color Temperature (CCT) | 3000K, 6000K, Red, Blue, Green | 3000K, 6000K, Red, Blue, Green | 3000K, 6000K, Red, Blue, Green |
| Color | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | Warm White(WW), White(W), Red(R), Blue(B), Green(G) | Warm White(WW), White(W), Red(R), Blue(B), Green(G) |
| Model | JDC-SUG1A2-V | JDC-SUG2A4-V | JDC-SUG4A8-V |
|---|---|---|---|
| Product Length (mm) | 100 | 120 | 150 |
| Product Height (mm) | 35 | 40 | 45 |
| Model | JDC-SUG1A2-V | JDC-SUG2A4-V | JDC-SUG4A8-V |
|---|---|---|---|
| Housing | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Lens | Glass | Glass | Glass |
| Body Color | Black | Black | Black |
| LED Chip | LED High Power | LED High Power | LED High Power |
| LED Driver | JDC | JDC | JDC |
| Ingress Protection | IP65 | IP65 | IP65 |
| Model | JDC-SUG1A2-V | JDC-SUG2A4-V | JDC-SUG4A8-V |
|---|---|---|---|
| Lifetime (Hours) | 10,000 | 10,000 | 10,000 |
| Warranty (Years) | 1 | 1 | 1 |
| Garden | |
| Public square | |
| Piazza | |
| Lawn | |
| Courtyard | |
| Pedestrian Street | |
| Decoration |