
HLP CET Led Street Light
| Category | Industry, Street Light, Outdoor |
|---|---|
| Power Consumption | 50W, 100W, 150W, 200W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.95 |
| IP Rating | IP65 |
| Warranty | 2 Years Warranty |
| Model | HLP-EC-SLCET50-PZ-V | HLP-EC-SLCET100-PZ-V | HLP-EC-SLCET150-PZ-V | HLP-EC-SLCET200-PZ-V |
|---|---|---|---|---|
| Input Voltage | AC110-260V | AC110-260V | AC110-260V | AC110-260V |
| Input Current | 0.22A | 0.44A | 0.66A | 0.88A |
| Power Consumption | 50 Watts | 100 Watts | 150 Watts | 200 Watts |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| Power Efficiency | 90% | 90% | 90% | 90% |
| Frequency | 50Hz | 50Hz | 50Hz | 50Hz |
| Beam Angle | 120° x 75° | 120° x 75° | 120° x 75° | 120° x 75° |
| Typical Luminous Flux (LM) | 5,100 | 10,200 | 15,350 | 20,200 |
| Luminous Efficiency (LM/W) | 102.00 | 102.00 | 102.33 | 101.00 |
| Color Rendering Index (CRI) | 70 | 70 | 70 | 70 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) |
| Model | HLP-EC-SLCET50-PZ-V | HLP-EC-SLCET100-PZ-V | HLP-EC-SLCET150-PZ-V | HLP-EC-SLCET200-PZ-V |
|---|---|---|---|---|
| Product Length (mm) | 410 | 485 | 580 | 685 |
| Product Width (mm) | 165 | 210 | 242 | 300 |
| Product Height (mm) | 70 | 80 | 80 | 80 |
| Product Open Hole (mm) | 50 | 60 | 65 | 65 |
| Model | HLP-EC-SLCET50-PZ-V | HLP-EC-SLCET100-PZ-V | HLP-EC-SLCET150-PZ-V | HLP-EC-SLCET200-PZ-V |
|---|---|---|---|---|
| Housing | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Lens | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Body Color | Black | Black | Black | Black |
| LED Chip | LED Lumileds 3030 | LED Lumileds 3030 | LED Lumileds 3030 | LED Lumileds 3030 |
| LED Driver | HL Platinum | HL Platinum | HL Platinum | HL Platinum |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 |
| Model | HLP-EC-SLCET50-PZ-V | HLP-EC-SLCET100-PZ-V | HLP-EC-SLCET150-PZ-V | HLP-EC-SLCET200-PZ-V |
|---|---|---|---|---|
| Lifetime (Hours) | 20,000 | 20,000 | 20,000 | 20,000 |
| Warranty (Years) | 2 | 2 | 2 | 2 |
| Road Lighting | |
| Parking Area | |
| Residential Road | |
| Factory Area | |
| Access way | |
| Express Road |