
HLP Led Ceiling Spotlight
| Category | Commercial, Ceiling Light, Residential |
|---|---|
| Power Consumption | 6W, 9W, 12W, 18W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.9 |
| IP Rating | IP20 |
| Warranty | 2 Years Warranty |
| Model | HLP-CSL25-6PZ-V | HLP-CSL25-9PZ-V | HLP-CSL30-9PZ-V | HLP-CSL30-12PZ-V | HLP-CSL40-12PZ-V | HLP-CSL40-18PZ-V |
|---|---|---|---|---|---|---|
| Input Voltage | AC240V | AC240V | AC240V | AC240V | AC240V | AC240V |
| Input Current | 0.03A | 0.04A | 0.04A | 0.06A | 0.06A | 0.08A |
| Power Consumption | 6 Watts | 9 Watts | 9 Watts | 12 Watts | 12 Watts | 18 Watts |
| Power Factor | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 |
| Power Efficiency | 90% | 90% | 90% | 90% | 90% | 90% |
| Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Beam Angle | 30° | 30° | 30° | 30° | 30° | 30° |
| Typical Luminous Flux (LM) | 450 | 720 | 720 | 1,080 | 1,080 | 1,620 |
| Luminous Efficiency (LM/W) | 75.00 | 80.00 | 80.00 | 90.00 | 90.00 | 90.00 |
| Color Rendering Index (CRI) | 80 | 80 | 80 | 80 | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) |
| Model | HLP-CSL25-6PZ-V | HLP-CSL25-9PZ-V | HLP-CSL30-9PZ-V | HLP-CSL30-12PZ-V | HLP-CSL40-12PZ-V | HLP-CSL40-18PZ-V |
|---|---|---|---|---|---|---|
| Product Length (mm) | 85 | 85 | 110 | 110 | 138 | 138 |
| Product Height (mm) | 54 | 54 | 65 | 65 | 85 | 85 |
| Model | HLP-CSL25-6PZ-V | HLP-CSL25-9PZ-V | HLP-CSL30-9PZ-V | HLP-CSL30-12PZ-V | HLP-CSL40-12PZ-V | HLP-CSL40-18PZ-V |
|---|---|---|---|---|---|---|
| Housing | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Lens | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Body Color | White | White | White | White | White | White |
| LED Chip | LED Samsung 2835 | LED Samsung 2835 | LED Samsung 2835 | LED Samsung 2835 | LED Samsung 2835 | LED Samsung 2835 |
| LED Driver | HL Platinum | HL Platinum | HL Platinum | HL Platinum | HL Platinum | HL Platinum |
| Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Model | HLP-CSL25-6PZ-V | HLP-CSL25-9PZ-V | HLP-CSL30-9PZ-V | HLP-CSL30-12PZ-V | HLP-CSL40-12PZ-V | HLP-CSL40-18PZ-V |
|---|---|---|---|---|---|---|
| Lifetime (Hours) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Warranty (Years) | 2 | 2 | 2 | 2 | 2 | 2 |
| Fair | |
| Exhibition stand | |
| Cabinet | |
| Supermarket | |
| Hotel |