
HLP Led AR111 Spotlight Module
| Category | Commercial, Spotlight, Residential |
|---|---|
| Power Consumption | 12W, 18W |
| Input Voltage | AC 240V |
| Color | 3000K, 4000K, 6500K |
| Power Factor | >0.9 |
| IP Rating | IP20 |
| Warranty | 2 Years Warranty |
| Model | HLP-AR31MX12-ZZ-V | HLP-AR31MX18-ZZ-V |
|---|---|---|
| Input Voltage | AC240V | AC240V |
| Input Current | 0.06A | 0.08A |
| Power Consumption | 12 Watts | 18 Watts |
| Power Factor | >0.90 | >0.90 |
| Power Efficiency | 90% | 90% |
| Frequency | 50Hz | 50Hz |
| Beam Angle | 30° | 30° |
| Typical Luminous Flux (LM) | 1,200 | 1,800 |
| Luminous Efficiency (LM/W) | 100.00 | 100.00 |
| Color Rendering Index (CRI) | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 6500K | 3000K, 4000K, 6500K |
| Color | Warm White(WW), Natural White(NW), White(W) | Warm White(WW), Natural White(NW), White(W) |
| Model | HLP-AR31MX12-ZZ-V | HLP-AR31MX18-ZZ-V |
|---|---|---|
| Product Length (mm) | 110 | 110 |
| Product Height (mm) | 60 | 60 |
| Model | HLP-AR31MX12-ZZ-V | HLP-AR31MX18-ZZ-V |
|---|---|---|
| Housing | Die-casting aluminum | Die-casting aluminum |
| Lens | Polycarbonate | Polycarbonate |
| Body Color | Black / White | Black / White |
| LED Chip | LED Samsung 2835 | LED Samsung 2835 |
| LED Driver | HL Platinum | HL Platinum |
| Ingress Protection | IP20 | IP20 |
| Model | HLP-AR31MX12-ZZ-V | HLP-AR31MX18-ZZ-V |
|---|---|---|
| Lifetime (Hours) | 20,000 | 20,000 |
| Warranty (Years) | 2 | 2 |
| Fair | |
| Exhibition stand | |
| Cabinet | |
| Supermarket | |
| Hotel |